One grid edge = 150 miles/240 kilometers
Click a square to select/deselect. Ctrl-click to select multiple squares.
Image files: Map With Grid | Map Without Grid
by name | by location | Climate |
---|---|---|
|
|
|
Deity | Starting Points | Points Spent | Points Banked |
---|---|---|---|
Harold the Thunderous and Massive | 13 | 13 | 0 |
Stephanos, Most Magnificent of the Gods | 59 | 36 | 23 |
Brinfar, the Always-Burning | 16 | 13 | 3 |
Eight-Faced God, Most Sagacious and Resplendent | 12 | ||
Al-kadde, the Great Heron | 40 | ||
The Unnamed One | 56 | ||
The Maw that Devours | 8 | ||
Helene the Healer | 20 |
Please download the complete official rules here.
Power | First Age (1-8) |
Second Age (9-?) |
Third Age (?-?) |
---|---|---|---|
Shape Land (per square) | 3 | 5 | 8 |
Shape Climate (per square) | 2 | 4 | 6 |
Create Race | 22 | 6 | 15 |
Create Subrace | 12 | 4 | 10 |
Command Race ** | 8 | 4 | 3 |
Command City ** | 6 | 4 | 2 |
Advance Civilization | 10 | 5 | 6 |
Advance City | 8 | 4 | 5 |
Purify Civilization (+1 Align) * | 5 | 3 | 4 |
Corrupt Civilization (-1 Align) * | 4 | 3 | 3 |
Purify City (+1 Align) * | 4 | 3 | 3 |
Corrupt City (-1 Align) * | 3 | 2 | 2 |
Event | 10 | 7 | 9 |
Create Order | 8 | 6 | 4 |
Command Order | 4 | 3 | 2 |
Create Avatar | 10 | 7 | 8 |
Command Avatar | 2 | 1 | 1 |
Catastrophe (per square) | 10 | 10 | 10 |
* Only once per target per turn.
** Player must have an Avatar or Sect present where orders are given
Page last modified: Thu 28 Apr 2016 at 12:09 AM